Fortnite Burst Rifle Damage
Our Fortnite: Battle Royale Burst Assault Rifle guide contains damage stats and tips to help you master this new weapon. With the inception of patch V4.2.0, Epic Games has released a brand new Assault Rifle into the mix that effectively states exactly how it functions in the title. Detailed information for Fortnite's Assault Rifle (Burst) weapon. Mar 4, 2019 - An assault rifle that fires tight bursts that allow for precise targeting in mobile and mid-range engagements. Deals good damage, but consumes.
Fortnite: Battle Royale should get a new submachine gun soon.
Data miners have found data and an image of a Burst SMG. It’s unclear if that’s the official name of the gun, but that’s how it’s described in the v9.10 updated game files. It should come in Common, Uncommon, and Rare variants that deal 23/24/25 damage each short-range, with a minimum damage of nine at max range. Its fire rate is described as 3.4 by the database website Storm Shield One, which means it fires slower than a standard submachine gun.
But if the gun’s name has anything to do with how it works, it probably means it fires a few shots quicker than a weapon of its class, but it could have a long delay between bursts.
Other stats give us little information about how it works. Its reload time is about 2.4 seconds depending on the variant, and all rarities use light bullets. Taking its damage and stats into account, it looks more like a burst Pistol than a submachine gun.
We have yet to learn how the Burst SMG will affect the Fortnite meta, but previous burst weapons might give us a hint at it. When the Burst Assault Rifle was in the game, it was either too strong after buffs or too weak after nerfs. Despite shooting faster than the usual AR, the Burst AR was hard to use efficiently due to its decreased accuracy after the first shot. It made using the standard AR a better option despite its slower rate of fire. There are no burst weapons in Fortnite: Battle Royale standard game modes today.
Data miners are speculating that the Burst SMG could come as part of next week’s update, which could be a Content Update. Epic rarely releases new guns midway through an update, so since this one didn’t make it to the v9.10 patch, data miners are likely correct.
Fortnite Battle Royale contains a variety of weapons and this page lists every weapon in Fortnite along with their weapon stats like damage, DPS, fire rate, magazine size, and reload speed. Hit the links to jump to each section:
Memory: the origins of alien mkv. The untold origin story behind Ridley Scott's Alien - rooted in Greek and Egyptian mythologies, underground comics, the art of Francis Bacon, and the dark visions of Dan O'Bannon and H.R. A contemplation on the symbiotic collaborative process of movie-making, the power of myth.
Assault Rifles | SMGs | Pistols |
Shotguns | Sniper Rifles | Machine Guns |
Explosive | Grenades | Traps |
Curious about any weapons that have been removed? Check out our Fortnite Battle Royale Vault for a list!
Fortnite Weapon Rarity[edit]
Weapons in Fortnite do not level up and the power of each weapon all depends on the rarity they hold when you find them. There are five color rarities, each becoming stronger than the previous weapon. Starting with the weakest on the left and the best weapon on the right, weapons come in the following rarities:
Assault1.jpg | Assault2.jpg | Assault3.jpg | Assault4.jpg | Assault5.jpg |
Common | Uncommon | Rare | Epic | Legendary |
Keep in mind, getting the legendary assault rifle (the SCAR!) will do more damage than the grey common variety, but a better player can still get the jump on you.
Fortnite Weapons List[edit]
Our Fortnite weapons list has every currently available weapon along with their stats. Epic will tweak these numbers in their weekly updates so be sure to check back often to see what has changed. Remember, Damage and Damage Per Second (DPS) will be important as a Rocket Launcher may have a high damage output but its DPS will be lower due to its clip size and slow fire rate.
Assault Rifles[edit]
Assault Rifle | |||||
Assault1.jpg | Assault2.jpg | Assault3.jpg | Assault4.jpg | Assault5.jpg | |
Damage | 30 | 31 | 33 | 35 | 36 |
Headshot | 60 | 62 | 66 | 70 | 72 |
DPS | 165 | 170.5 | 181.5 | 192.5 | 198 |
Fire Rate | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 |
Mag Size | 30 | 30 | 30 | 30 | 30 |
Reload Speed | 2.3 | 2.2 | 2.2 | 2.1 | 2.1 |
Burst Assault Rifle | |||||
Burst1.jpg | Burst2.jpg | Burst3.jpg | Burst4.jpg | Burst5.jpg | |
Damage | 27 | 29 | 30 | 32 | 33 |
Headshot | 54 | 58 | 60 | 64 | 66 |
DPS | 141.74 | 152.25 | 157.5 | 168 | 173.25 |
Fire Rate | 1.75 | 1.75 | 1.75 | 1.75 | 1.75 |
Mag Size | 30 | 30 | 30 | 30 | 30 |
Reload Speed | 2.9 | 2.7 | 2.5 | 2.5 | 2.3 |
Thermal Scoped Assault Rifle | |||||
Thermal1.jpg | Thermal2.jpg | ||||
Damage | 36 | 37 | |||
Headshot | 72 | 74 | |||
DPS | 64.8 | 66.6 | |||
Fire Rate | 1.8 | 1.8 | |||
Mag Size | 15 | 15 | |||
Reload Speed | 2.185 | 2.07 |
Scoped Assault Rifle | |||||
Scopedassault1.jpg | Scopedassault2.jpg | ||||
Damage | 23 | 24 | |||
Headshot | 46 | 48 | |||
DPS | 80.5 | 84 | |||
Fire Rate | 3.5 | 3.5 | |||
Mag Size | 20 | 20 | |||
Reload Speed | 2.3 | 2.2 |
Suppressed Assault Rifle | |||||
Suppressedassault1.jpg | Suppressedassault2.jpg | ||||
Damage | 32 | 33 | |||
Headshot | 64 | 66 | |||
DPS | 176 | 181.5 | |||
Fire Rate | 5.5 | 5.5 | |||
Mag Size | 30 | 30 | |||
Reload Speed | 2.1 | 2.1 |
SMGs[edit]
Submachine Gun | |||||
Smg1.jpg | Smg2.jpg | Smg3.jpg | Smg4.jpg | Smg5.jpg | |
Damage | 17 | 18 | 19 | 20 | 21 |
Headshot | 38 | 40 | 42 | 46 | 48 |
DPS | 204 | 216 | 228 | 200 | 210 |
Fire Rate | 12 | 12 | 12 | 10 | 10 |
Mag Size | 30 | 30 | 30 | 40 | 40 |
Reload Speed | 2.42 | 2.31 | 2.2 | 3.135 | 2.97 |
Pistols[edit]
Pistol | |||||
Pistol1.jpg | Pistol2.jpg | ||||
Damage | 23 | 24 | |||
Headshot | 46 | 48 | |||
DPS | 155.25 | 162 | |||
Fire Rate | 6.75 | 6.75 | |||
Mag Size | 16 | 16 | |||
Reload Speed | 1.5 | 1.5 |
Dual Pistols | |||||
Dual3.jpg | Dual1.jpg | ||||
Damage | 41 | 43 | |||
Headshot | 82 | 86 | |||
DPS | 162.36 | 170.28 | |||
Fire Rate | 3.96 | 3.96 | |||
Mag Size | 18 | 18 | |||
Reload Speed | 2.8 | 2.7 | 2.0 |
Suppressed Pistol | |||||
Silenced3.jpg | Silenced1.jpg | ||||
Damage | 26 | 28 | |||
Headshot | 52 | 56 | |||
DPS | 175.5 | 189 | |||
Fire Rate | 6.75 | 6.75 | |||
Mag Size | 16 | 16 | |||
Reload Speed | 1.3 | 1.3 |
Hand Cannon | |||||
Handcannon1.jpg | Handcannon2.jpg | ||||
Damage | 75 | 78 | |||
Headshot | 150 | 156 | |||
DPS | 60 | 62.4 | |||
Fire Rate | 0.8 | 0.8 | |||
Mag Size | 7 | 7 | |||
Reload Speed | 2.1 | 2.0 |
Shotguns[edit]
Tactical Shotgun | |||||
Tactical1.jpg | Tactical2.jpg | Tactical3.jpg | |||
Damage | 67 | 70 | 74 | ||
Headshot | 134 | 140 | 148 | ||
DPS | 100.5 | 105 | 111 | ||
Fire Rate | 1.5 | 1.5 | 1.5 | ||
Mag Size | 8 | 8 | 8 | ||
Reload Speed | 6.3 | 6.0 | 5.7 |
Pump Shotgun | |||||
Pump1.jpg | Pump2.jpg | ||||
Damage | 80 | 85 | |||
Headshot | 160 | 170 | |||
DPS | 56 | 59.5 | |||
Fire Rate | 0.7 | 0.7 | |||
Mag Size | 5 | 5 | |||
Reload Speed | 4.8 | 4.8 |
Heavy Shotgun | |||||
Heavy1.jpg | Heavy2.jpg | ||||
Damage | 73.5 | 77 | |||
Headshot | 183.75 | 192.5 | |||
DPS | 73.5 | 77 | |||
Fire Rate | 1 | 1 | |||
Mag Size | 7 | 7 | |||
Reload Speed | 5.9 | 5.6 |
Double Barrel Shotgun | |||||
Double1.jpg | Double2.jpg | ||||
Damage | 114 | 120 | |||
Headshot | - | - | |||
DPS | 216.6 | 228 | |||
Fire Rate | 1.9 | 1.9 | |||
Mag Size | 2 | 2 | |||
Reload Speed | 2.8 | 2.7 |
Sniper Rifles[edit]
Hunting Rifle | |||||
Hunting1.jpg | Hunting2.jpg | ||||
Damage | 86 | 90 | |||
Headshot | 215 | 225 | |||
DPS | 68.8 | 72 | |||
Fire Rate | 0.8 | 0.8 | |||
Mag Size | 1 | 1 | |||
Reload Speed | 1.9 | 1.8 |
Semi-Auto Sniper Rifle | |||||
Semiauto4.jpg | Semiauto3.jpg | ||||
Damage | 75 | 78 | |||
Headshot | 157 | 165 | |||
DPS | 90 | 93.6 | |||
Fire Rate | 1.2 | 1.2 | |||
Mag Size | 10 | 10 | |||
Reload Speed | 2.5 | 2.5 |
Bolt-Action Sniper Rifle | |||||
Boltaction1.jpg | Boltaction2.jpg | ||||
Damage | 105 | 110 | |||
Headshot | 262 | 275 | |||
DPS | 34.65 | 36.3 | |||
Fire Rate | 0.33 | 0.33 | |||
Mag Size | 1 | 1 | |||
Reload Speed | 3.0 | 2.8 |
Heavy Sniper Rifle | |||||
File:Heavysniper1.jpg | File:Heavysniper2.jpg | ||||
Damage | 150 | 157 | |||
Headshot | 375 | 392 | |||
DPS | 49.5 | 51.81 | |||
Fire Rate | 0.33 | 0.33 | |||
Mag Size | 1 | 1 | |||
Reload Speed | 4.275 | 4.05 |
Machine Guns[edit]
Minigun | |||||
Minigun1.jpg | Minigun2.jpg | ||||
Damage | 18 | 19 | |||
Headshot | 40 | 42 | |||
DPS | 216 | 228 | |||
Fire Rate | 12 | 12 | |||
Mag Size | Unl. | Unl. | |||
Reload Speed | - | - |
New Fortnite Burst Rifle
Explosive Weapons[edit]
Rocket Launcher | |||||
Rocketlauncher1.jpg | Rocketlauncher2.jpg | ||||
Damage | 110 | 116 | 121 | ||
DPS | 82.5 | 87 | 90.75 | ||
Fire Rate | 0.75 | 0.75 | 0.75 | ||
Mag Size | 1 | 1 | 1 | ||
Reload Speed | 2.8 | 2.66 | 2.52 |
Grenade Launcher | |||||
Grenadelauncher1.jpg | Grenadelauncher2.jpg | Grenadelauncher3.jpg | |||
Damage | 100 | 105 | 110 | ||
DPS | 100 | 105 | 110 | ||
Fire Rate | 1 | 1 | 1 | ||
Mag Size | 6 | 6 | 6 | ||
Reload Speed | 3.0 | 2.8 | 2.7 |
Guided Missile | |||||
File:Guided1.jpg | File:Guided2.jpg | ||||
Damage | 74 | 77 | |||
Fire Rate | 0.75 | 0.75 | |||
Mag Size | 1 | 1 | |||
Reload Speed | 2.4 | 2.2 | |||
Movement Speed | 1000 | 1000 | |||
Fuse Duration | 15 sec | 15 sec | |||
Structure Damage | 400 | 400 |
Grenades[edit]
Burst Assault Rifle Real Name
Grenade | Clinger | Stink Bomb | |||
Grenade.jpg | Clinger.jpg | Stink.jpg | |||
Damage | 105 | 100 200 (Impact) | 10 | ||
Max Stack | 10 | 10 | 5 | ||
Radius | - | 1 tile | - | ||
Duration | - | - |
Traps[edit]
Damage Trap | |||||
Trap1.jpg | |||||
Damage | 150 | ||||
Reload Time | 5.0 |